-
$329,9004 beds, 4 baths3,127 sqft lot 31,363 sqftListed with Adashun Jones Real EstateMLS 1842553
-
$254,9004 beds, 2 baths2,009 sqft lot 2.11 acListed with Adashun Jones Real EstateMLS 1840795
-
$275,0003 beds, 2 baths1,551 sqft lot 13,068 sqftListed with Adashun Jones Real EstateMLS 355699
-
0 beds, 0 bathslot 12,196 sqftListed with MI-Realty, Inc.MLS 1763231
-
0 beds, 0 bathslot 18,295 sqftListed with MI-Realty, Inc.MLS 1763230
-
$45,0000 beds, 0 bathslot 16,552 sqftListed with MI-Realty, Inc.MLS 1763220
-
0 beds, 0 bathslot 18,295 sqftListed with MI-Realty, Inc.MLS 1762557
-
0 beds, 0 bathslot 15,681 sqftListed with MI-Realty, Inc.MLS 1762554
-
$100,0000 beds, 0 bathslot 1.72 acListed with MI-Realty, Inc.MLS 1762552
-
$43,0000 beds, 0 bathslot 15,681 sqftListed with MI-Realty, Inc.MLS 1762550
-
0 beds, 0 bathslot 12,196 sqftListed with MI-Realty, Inc.MLS 1762523
-
$45,0000 beds, 0 bathslot 19,166 sqftListed with MI-Realty, Inc.MLS 1762513
-
$35,0000 beds, 0 bathslot 13,068 sqftListed with MI-Realty, Inc.MLS 1762458
-
0 beds, 0 bathslot 21,780 sqftListed with MI-Realty, Inc.MLS 1762455
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2019.