-
$367,5003 Beds, 3 Baths2,271 sqft lot 11,762 sqftListed with First Weber IncMLS 1903189
-
$264,9004 Beds, 2 Baths1,560 sqft lot 17,860 sqftListed with Century 21 AffiliatedMLS 1903281
-
$285,0003 Beds, 2 Baths1,856 sqft lot 21,780 sqftListed with Stark Company, REALTORSMLS 1903021
-
$444,9003 Beds, 2 Baths2,413 sqft lot 11,326 sqftListed with Matson & Assoc., Inc. Real LivingMLS 1902771
-
$224,9902 Beds, 2 Baths1,181 sqft lot 4,356 sqftListed with Keller Williams RealtyMLS 1902588
-
$179,0000 Beds, 0 bathslot 21,780 sqftListed with Inventure Realty Group, IncMLS 1900888
-
$375,0000 Beds, 0 bathslot 8,712 sqftListed with Stark Company, REALTORSMLS 1900354
-
$199,9002 Beds, 2 Baths1,260 sqftListed with Matson & Assoc., Inc. Real LivingMLS 1900186
-
$579,9004 Beds, 3 Baths3,274 sqft lot 11,326 sqftListed with Key Realty, IncMLS 1899917
-
$174,9000 Beds, 0 bathslot 34,848 sqftListed with Century 21 AffiliatedMLS 1899995
-
$118,9000 Beds, 0 bathslot 15,246 sqftListed with Century 21 AffiliatedMLS 1897262
-
$119,9000 Beds, 0 bathslot 11,762 sqftListed with Century 21 AffiliatedMLS 1897261
-
$117,9000 Beds, 0 bathslot 9,584 sqftListed with Century 21 AffiliatedMLS 1897260
-
$115,9000 Beds, 0 bathslot 9,584 sqftListed with Century 21 AffiliatedMLS 1897259
-
$115,9000 Beds, 0 bathslot 9,584 sqftListed with Century 21 AffiliatedMLS 1897258
-
$115,9000 Beds, 0 bathslot 9,584 sqftListed with Century 21 AffiliatedMLS 1897257
-
$117,9000 Beds, 0 bathslot 10,019 sqftListed with Century 21 AffiliatedMLS 1897256
-
$119,9000 Beds, 0 bathslot 11,762 sqftListed with Century 21 AffiliatedMLS 1897255
-
$99,9000 Beds, 0 bathslot 8,712 sqftListed with Century 21 AffiliatedMLS 1897254
-
$98,9000 Beds, 0 bathslot 8,712 sqftListed with Century 21 AffiliatedMLS 1897253
-
$99,9000 Beds, 0 bathslot 8,712 sqftListed with Century 21 AffiliatedMLS 1897252
-
$102,9000 Beds, 0 bathslot 10,019 sqftListed with Century 21 AffiliatedMLS 1897251
-
$101,9000 Beds, 0 bathslot 9,584 sqftListed with Century 21 AffiliatedMLS 1897250
-
$93,9000 Beds, 0 bathslot 7,841 sqftListed with Century 21 AffiliatedMLS 1897249
-
$101,9000 Beds, 0 bathslot 7,406 sqftListed with Century 21 AffiliatedMLS 1897248
-
$94,9000 Beds, 0 bathslot 8,277 sqftListed with Century 21 AffiliatedMLS 1897247
-
$101,9000 Beds, 0 bathslot 9,148 sqftListed with Century 21 AffiliatedMLS 1897245
-
$104,9000 Beds, 0 bathslot 9,148 sqftListed with Century 21 AffiliatedMLS 1897244
-
$99,9000 Beds, 0 bathslot 7,406 sqftListed with Century 21 AffiliatedMLS 1897243
-
$99,9000 Beds, 0 bathslot 7,406 sqftListed with Century 21 AffiliatedMLS 1897241
Information is supplied by seller and other third parties and has not been verified.
Copyright 2021 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions